With the largest park expansion in Disneyland history just a few months away in the form of Galaxy’s Edge, it’s little surprise that ticket prices have been adjusted, but the size of the price hike may come as a shock to many.
WDWNT look at the price rise, adding as much as 24% to some annual passes.
TICKET TYPE | CURRENT | NEW |
1 Day – VALUE | $97 | $104 |
1 Day with Park Hopper – VALUE | $147 | $154 |
1 Day – REGULAR | $117 | $129 |
1 Day with Park Hopper – REGULAR | $167 | $179 |
1 Day – PEAK | $135 | $149 |
1 Day with Park Hopper – PEAK | $185 | $199 |
2 Day | $210 | $225 |
2 Day with Park Hopper | $260 | $280 |
3 Day | $280 | $300 |
3 Day with Park Hopper | $330 | $355 |
4 Day | $305 | $325 |
4 Day with Park Hopper | $355 | $380 |
5 Day | $320 | $340 |
5 Day with Park Hopper | $370 | $395 |
There are also big hikes on annual passes, the details of which you will find on WDWNT so stay tuned as we get more news.
- Guidebooks, Magic (Author)
- English (Publication Language)
- 241 Pages - 08/19/2018 (Publication Date) - Magic Guidebooks (Publisher)